ZM-750A Automatic Paper Feeding Machine
详细说明
Model | ZM-750A | ZM-750B | ZM-950A | ZM-950B | ZM-1200A | ZM-1200B |
Max feeding size | 750*750mm | 750*1200 | 950*1200mm | 950*1600mm | 1200*1100mm | 1200*1650mm |
Min feeding size | 200*260mm | 200*260mm | 420*280mm | 420*280mm | 420*280mm | 420*280mm |
Feeding thickness | 80-350g | 105-450g | 150-450g | 150-450g | 150-450g | 150-450g |
Air pump capacity | 60m3 | 60m3 | 80m3 | 80m3 | 80m3 | 80m3 |
Paper feeding speed | 0-40m/min | 0-40m/min | 0-80m/min | 0-80m/min | 0-80m/min | 0-80m/min |
Power | 4KW | 4KW | 5KW | 5KW | 5KW | 5KW |
Machine size | 120*140*142cm | 155*140*142cm | 155*190*170cm | 225*190*170cm | 155*215*170cm | 225*215*170cm |
Weight | 450kg | 550kg | 800 kg | 1000 kg | 800kg | 1000kg |
Voltage | 220V,3 Phase | 220V,3Phase | 380V,3 Phase | 380V, 3 Phase | 380V, 3 Phase | 380V, 3 Phas |
Front pick-up model, air-blow separating, which allow wide range of different paper with easy adjustment.
Pre-stacker option, for large volume feeding choice
For double sheet and paper jam, it will alarm and stop
Quick setup and connecting with your machine, easy operation, to increase efficiency and lower down cost.